Our repayment is quite simple. We have 2 fixed repayment durations of 6 Months and 12 Months. Every month you pay back fixed equal part [ 1⁄6th or 1⁄12th ] of the total advanced amount (depending on which of the 2 plans you have chosen) plus the monthly interest cost. Total Monthly Costs are between 1.8% - 2.0% of your advanced amount for the first 3 months and 1.5% - 1.8% for each of the remaining months. You can pay early and save.
All subsequent interest and unpaid fee ends whenever you decide to repay the full loan amount advanced and other balances. There are no charges for prepayment on closing the loan after a brief lock-in period.
Month | Pricipal Payment | Borrowing Cost * | Monthly Payment Due |
---|---|---|---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Foreclosure Charge (On Oustanding Principle) ** | |||
---|---|---|---|
Loan Tenure | Cooling Period | Foreclosure Charges During Cooling Period | After Cooling Period |
6 Months | 3 Months | 2% + GST | NIL |
12 Months | 6 Months | 2% + GST | NIL |
* Based on average cashdash score and credit history — no other hidden costs
** No foreclosure allowed before payment of first EMI
Our repayment is quite simple. We have 2 fixed repayment durations of 6 Months and 12 Months. Every month you pay back fixed equal part [ 1⁄6th or 1⁄12th ] of the total advanced amount (depending on which of the 2 plans you have chosen) plus the monthly interest cost. Total Monthly Costs are between 1.8% - 2.0% of your advanced amount for the first 3 months and 1.5% - 1.8% for each of the remaining months. You can pay early and save.
All subsequent interest and unpaid fee ends whenever you decide to repay the full loan amount advanced and other balances. There are no charges for prepayment on closing the loan after a brief lock-in period.
Month | Pricipal Payment | Borrowing Cost * | Monthly Payment Due |
---|---|---|---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
16 | 0 | 0 | 0 |
17 | 0 | 0 | 0 |
18 | 0 | 0 | 0 |
19 | 0 | 0 | 0 |
20 | 0 | 0 | 0 |
21 | 0 | 0 | 0 |
22 | 0 | 0 | 0 |
23 | 0 | 0 | 0 |
24 | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Foreclosure Charge (On Oustanding Principle) ** | |||
---|---|---|---|
Loan Tenure | Cooling Period | Foreclosure Charges During Cooling Period | After Cooling Period |
6 Months | 3 Months | 2% + GST | NIL |
12 Months | 6 Months | 2% + GST | NIL |
18 Months | 9 Months | 2% + GST | NIL |
24 Months | 12 Months | 2% + GST | NIL |
* Based on average cashdash score and credit history — no other hidden costs
** No foreclosure allowed before payment of first EMI
We have sent you a SMS
with download link